Get maximum BREEAM credits with the 100% rated LCA tool
With One Click LCA, you can automate both LCA and LCC, get reports tailored for BREEAM, and earn up to 18 credits


Compliance

Certified database

Integrates with your workflow
How to achieve maximum BREEAM credits?
Perform a high-quality whole building LCA
Earn Mat 01 credits by performing a high-quality whole building LCA covering all life-cycle stages.
Calculate and reduce the impacts early
Environmental impacts calculated at early stages give you the flexibility to reduce them by modifying your design.
Why Choose One Click LCA For BREEAM?
One Click LCA complies with the latest version of BREEAM v6. You can find the verification certificate here.

Easy to use LCA software approved by BRE
One Click LCA is web-based – meaning no download or installation required and easy to navigate.

Connects with the tools you use
Using One Click LCA, you can easily import data from Excel, Revit, BIM, IESVE, and many other tools. Making it quicker to get a standards-based LCA.

Comes with your local database
One Click LCA’s database contains over 100K construction data points, comprising EPDs and generic data.
Our localization mechanism is approved by BRE to guarantee results compliant for your region.
How many BREEAM credits can I get with One Click LCA?
The number of credits depends on the scheme you are assessing under. See the credits attainable for each of the assessments in the table below
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BREEAM scheme | Credit potential | Mat 01 | Mat 02 | Mat 03 | Mat 05 | Mat 06 | Man 02* | Man 03 | Wst 05 | Ene 04 |
BREEAM Intl NC 2016 | 16 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM Intl RFO 2015 | 16 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM NL 2014 | 12 | 9 | — | — | — | — | 2 | 1 | — | — |
BREEAM NOR NC 2016 | 14 | 7 | — | — | — | — | 4 | 2 | — | 1 |
BREEAM ES NC 2015 | 15 | 7 | — | — | — | — | 4 | 3 | — | 1 |
BREEAM SE NC 2017 | 14 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM UK NC 2018 | 18 | 10 | 1 | — | — | 1 | 4 | 2 | — | — |
BREEAM UK NC 2014 | 8 | 2 | — | — | — | 1 | 3 | 2 | — | — |
BREEAM UK RFO 2014 | 13 | 7 | — | — | — | 1 | 3 | 2 | — | — |
BREEAM UK NC 2011 | 11 | 2 | — | — | — | — | 2 | 2 | — | 5 |
BREEAM DE NC 2018 | — | 7 | — | — | — | 1 | 4 | 2 | — | — |
Older schemes | ||||||||||
BREEAM Intl NC 2013 | 15 | 7 | — | — | — | — | 4 | 3 | — | 1 |
BREEAM SE 2013 | 10,5 | 4+1+1 | — | — | — | — | 3 | 1,5 | — | — |
BREEAM NOR (1.0. & 1.1.) | 6,5 | 5 | — | — | — | — | — | 1,5 | — | — |
BREEAM ES Vivienda | 7,5 | 5+1 | — | — | — | — | — | 1,5 | — | — |
Commercial EU 2009 | 10,5 | 4+1+1 | — | — | — | — | 3 | 1,5 | — | — |
Int’l Bespoke 2010 | 14 | 6 | — | — | — | — | 3 | 5 | — | — |
BREEAM NOR 0.6v
BREEAM scheme | Credit potential | Man 01 | Man 02 | Man 03 | Tra 01 | Mat 01 | Mat 02 | Mat 06 | Mat 07 | Wst 01 | Ene 01 |
BREEAM NOR 0.6v | 30 | 1 | 3 | 4 | 1 | 6 | 1 | 4 | 3 | 5 | 2 |
*This is according to the newest scheme, in previous versions the number and the credits for this category might be different. For example, in BREEAM International 2013 it was MAN 05.
Credits subject to project constraints. One Click Ltd accepts no responsibility for omissions or errors in the above data.
One Click LCA is approved by BRE for
all BREEAM Schemes
Life Cycle Assessment (Mat 01 LCA) is a very significant credit in BREEAM and requires the use of approved LCA software. Click on the certification scheme to see the maximum credits you can get.
What users have said about us?
FAQs
How do I get access to the BREEAM tool?
Can One Click LCA software be used for new construction vs retrofit projects?
Is training offered for BREEAM analysis?
Can I use it for all schemes and versions?
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BREEAM scheme | Credit potential | Mat 01 | Mat 02 | Mat 03 | Mat 05 | Mat 06 | Man 02* | Man 03 | Wst 05 | Ene 04 |
BREEAM Intl NC 2016 | 16 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM Intl RFO 2015 | 16 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM NL 2014 | 12 | 9 | — | — | — | — | 2 | 1 | — | — |
BREEAM NOR NC 2016 | 14 | 7 | — | — | — | — | 4 | 2 | — | 1 |
BREEAM ES NC 2015 | 15 | 7 | — | — | — | — | 4 | 3 | — | 1 |
BREEAM SE NC 2017 | 14 | 7 | — | — | — | 1 | 4 | 2 | — | — |
BREEAM UK NC 2018 | 18 | 10 | 1 | — | — | 1 | 4 | 2 | — | — |
BREEAM UK NC 2014 | 8 | 2 | — | — | — | 1 | 3 | 2 | — | — |
BREEAM UK RFO 2014 | 13 | 7 | — | — | — | 1 | 3 | 2 | — | — |
BREEAM UK NC 2011 | 11 | 2 | — | — | — | — | 2 | 2 | — | 5 |
BREEAM DE NC 2018 | — | 7 | — | — | — | 1 | 4 | 2 | — | — |
Older schemes | ||||||||||
BREEAM Intl NC 2013 | 15 | 7 | — | — | — | — | 4 | 3 | — | 1 |
BREEAM SE 2013 | 10,5 | 4+1+1 | — | — | — | — | 3 | 1,5 | — | — |
BREEAM NOR (1.0. & 1.1.) | 6,5 | 5 | — | — | — | — | — | 1,5 | — | — |
BREEAM ES Vivienda | 7,5 | 5+1 | — | — | — | — | — | 1,5 | — | — |
Commercial EU 2009 | 10,5 | 4+1+1 | — | — | — | — | 3 | 1,5 | — | — |
Int’l Bespoke 2010 | 14 | 6 | — | — | — | — | 3 | 5 | — | — |
*This is according to the newest scheme, in previous versions the number and the credits for this category might be different. For example, in BREEAM International 2013 it was MAN 05.
Credits subject to project constraints. One Click Ltd accepts no responsibility for omissions or errors in the above data.
What is the scope of assessment for BREEAM?
What type of data can be used for BREEAM analysis?
Not sure where to start?
Speak to our BREEAM experts today

Resource hub
Articles, ebooks and webinars
